Aluminum Alloy PV solar cable
● Reference Standard: PPP 11029A
● Conductor: Aluminum alloy wires, meet Class 5, IEC 60228
● Insulation: XLPE (Polyolefin copolymer Electron-beam Cross-linked)
● Sheath: XLPE (Polyolefin copolymer Electron-beam Cross-linked), Black/ Red
Application: Suited for connecting photovoltaic system components inside and outside of building and equipment
Category:
PV solar cables
Product details
● Rate Voltage: DC: 1500V
● Test Voltage (5 min):6.5KV/5mins
● Min. bending radius:5D
● UV-resistance:meet
● Cold impact test:meet
● Cold bending test: meet
● Resistance against acid and alkaline solutiont:meet
● Flame retardant, halogen-free and low smoket:meet
● Resistance against acid and alkaline solutiont:meet
● Pressure test at high temperaturet:meet
● Maximum rated temperature of conductor:120℃
● Minimum installation ambient temperature:-25℃
● Ambient temperature when cable is used:-40~90℃
● Anti-rat and termites:Customer-specific
| Cable model | PV 1500VDC-AL | |||
| Cable specifications (No. of core x nominal cross-section) | 1×6 mm2 | 1×10 mm2 | 1×16 mm2 | |
| Conductor | Material | Aluminum alloy wires | Aluminum alloy wires | Aluminum alloy wires |
| No. of wires / Diameter of wire | 84/0.300 | 80/0.410 | 126/0.400 | |
| Diameter | 3.4 mm | 4.5 mm | 5.6±0.3 mm | |
| Conductor DC resistance at 20℃ | 5.23Ω/km | 3.08 Ω/km | 1.91 Ω/km | |
| Insulation | Material | XLPE (irradiation) | XLPE (irradiation) | XLPE (irradiation) |
| Nominal thickness | 0.70 mm | 0.70 mm | 0.70 mm | |
| Min. thickness | 0.53 mm | 0.58 mm | 0.53 mm | |
| Min.Insulation resistance at 20℃ | 580 MΩ.km | 500 MΩ.km | 420 MΩ.km | |
| Min.Insulation resistance at 90℃ | 0.58 MΩ.km | 0.5 MΩ.km | 0.42 MΩ.km | |
| Outer sheath | Material | XLPE (irradiation) | XLPE (irradiation) | XLPE (irradiation) |
| Nominal thickness | 0.80 mm | 0.80 mm | 0.90 mm | |
| Min. thickness | 0.58 mm | 0.58 mm | 0.67 mm | |
| Color | Red / Black | Red / Black | Red / Black | |
| Over-diameter (approx.) | 6.3±0.1 mm | 7.3-7.9 mm | 8.8±0.3 mm | |
Keywords:
high and low voltage power cables,flexible fireproof cables,charging station cables
Previous Page
Previous Page
Next Page
Contact Us
Tel/Whatsapp:
Email:
Address:
No. 388, Changpu Road, Binhai Industrial Zone, Taizhou City, Zhejiang Province
